Embassy
Description
Diplomatic representative offices of other countries located in Indonesia.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Embassy category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
5388772 | Konsulat Jenderal Meksiko | Jl. Prof. Moh. Yamin | -8.672946 | 115.237962 | Sumerta Kelod | Denpasar Timur | Kota Denpasar | Bali |
3686345 | Kedutaan Besar Perancis | Jl. M.H. Thamrin No. 20 | -6.18891 | 106.82339 | Gondangdia | Menteng | Jakarta Pusat | Dki Jakarta |
5388692 | Konsulat Malaysia | Jl. Perdana No. 001 | -0.053821 | 109.344374 | Kelurahan Parittokaya | Pontianak Selatan | Kota Pontianak | Kalimantan Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Available |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.